/***********************************************************************
 * 
 *  Copyright (C) 2005-2006 Novell, Inc. All Rights Reserved.
 *
 *  This library is free software; you can redistribute it and/or
 *  modify it under the terms of the GNU Lesser General Public
 *  License as published by the Free Software Foundation; version 2.1
 *  of the License.
 *
 *  This library is distributed in the hope that it will be useful,
 *  but WITHOUT ANY WARRANTY; without even the implied warranty of
 *  MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU
 *  Library Lesser General Public License for more details.
 *
 *  You should have received a copy of the GNU Lesser General Public
 *  License along with this library; if not, Novell, Inc.
 * 
 *  To contact Novell about this file by physical or electronic mail, 
 *  you may find current contact information at www.novell.com.
 * 
 ***********************************************************************/


using System;

namespace AppModule.InterProcessComm {
	#region Comments
	/// <summary>
	/// 
	/// </summary>
	#endregion
	public enum InterProcessConnectionState {
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		NotSet = 0,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		Error = 1,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		Creating = 2,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		Created = 3,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		WaitingForClient = 4,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		ConnectedToClient = 5,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		ConnectingToServer = 6,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		ConnectedToServer = 7,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		Reading = 8,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		ReadData = 9,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		Writing = 10,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		WroteData = 11,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		Flushing = 12,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		FlushedData = 13,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		Disconnecting = 14,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		Disconnected = 15,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		Closing = 16,
		#region Comments
		/// <summary>
		/// 
		/// </summary>
		#endregion
		Closed = 17,
	}
}